California High Schools known to use Recycled Water
for Landscape and/or Playing Field Irrigation
Partial list assembled 5/20/04
| High School | Location | |
| Agoura High School | Agoura | |
| Burbank High School | Burbank | |
| Calabasas High School | Calabasas | |
| Dublin High School | Dublin | |
| Valley High School | Dublin | |
| Emeryville High School (latter 2005) | Emeryville | |
| Irvine High School | Irvine | |
| Northwood High School | Irvine | |
| University High School | Irvine | |
| Woodbridge High School | Irvine | |
| Creekside High School | Irvine | |
| Lakewood High School | Lakewood | |
| Wilson High School | Long Beach | |
| Terra Linda High School | Marin | |
| Milpitas High School | Milpitas | |
| Desert Hot Springs High School | Palm Springs | |
| Rancho Cotate High School | Rohnert Park | |
| West Hills High School | San Diego | |
| Santana High School | San Diego | |
| East Lake High School | San Diego County | |
| Abraham Lincoln High School | San Francisco | |
| Andrew Hill High School | San Jose | |
| Silver Creek High School | San Jose | |
| California High School (latter 2005) | San Ramon | |
| Dos Pueblos High School | Santa Barbara | |
| La Cuesta High School | Santa Barbara | |
| Las Alturas High School | Santa Barbara | |
| San Marcos High School | Santa Barbara | |
| Santa Barbara High School | Santa Barbara | |
| Wilson Adult Education (on H.S. turf) | Santa Clara | |
| Scotts Valley High School | Scotts Valley | |
| Beckman High School | Tustin | |
| Windsor High School | Windsor |
If you have any further information, or are aware of any high
schools using recycled water,
please contact
Elaina Hunt to be added to
this list.